NOAA SPC CURRENT DAILY FILERecent hail
Recent hail
reports.
Reports in the SPC current daily file when our snapshot was retrieved. They are preliminary observations, not confirmed damage or street-level hail footprints.
Source snapshot available| Time (UTC) | Location | County, state | Reported size | Report note |
|---|---|---|---|---|
| 17:30 UTC | North East | Cecil, MD | 1.00 in | Quarter sized hail reported in North East... Maryland. (LWX) |
| 17:44 UTC | Elkton | Cecil, MD | 1.00 in | Quarter sized hail reported in Elkton... MD. Size estimated from a social media photo. (LWX) |
| 17:44 UTC | New Holland | Lancaster, PA | 1.00 in | Several reports of 1 inch hail in and near New Holland. (CTP) |
| 17:45 UTC | 2 NE New Holland | Lancaster, PA | 1.00 in | Most hail was around 1 with a max of 1.2. (CTP) |
| 17:58 UTC | 1 E Newark | New Castle, DE | 1.00 in | (PHI) |
| 18:02 UTC | Brookside | New Castle, DE | 1.25 in | (PHI) |
| 18:02 UTC | Newark | New Castle, DE | 1.50 in | Picture sent in via social media. (PHI) |
| 18:36 UTC | 1 E Wilmington | New Castle, DE | 1.00 in | (PHI) |
| 18:55 UTC | Claymont | New Castle, DE | 1.50 in | From a trained spotter. Time estimated from radar. (PHI) |
| 19:23 UTC | 1 S Nether Providence T | Delaware, PA | 1.00 in | Pictures sent in of quarter sized hail in Wallingford. Time estimated from radar. (PHI) |
PRELIMINARY DATA
Reports can be corrected.
The SPC file is a fast daily collection and may change as reports are checked. The file’s “today” label refers to SPC’s current reporting period at retrieval, not necessarily your local calendar day. We preserve the retrieval time and show reported UTC times exactly as supplied.
View confirmed history