NOAA NCEI STORM EVENTS2026 hail history,
2026 hail history,
with its publication lag.
Reviewed Storm Events hail records in NOAA’s available 2026 bulk file. Coverage currently reaches Jun 30, 2026.
REPORTED EVENTS
Partial 2026 archiveStates with most records
Counts reflect reporting and publication, not a state’s overall hail risk.
ABOUT THIS ARCHIVE
Confirmed, but delayed.
NCEI publishes reviewed storm-event records after reporting and quality checks. This 2026 file is incomplete; recent months may not be included yet, and older records may be revised.
Year2026
Latest event dateJun 30, 2026
Event typeHail
RECENT ENTRIES
Dates as reported by NOAALatest records in the file
| Date | State | County | Location | Hail size |
|---|---|---|---|---|
| Jun 30, 2026 | Wisconsin | Trempealeau | Independence | 1.75 in |
| Jun 30, 2026 | Colorado | Yuma | Bonny Lake | 1.00 in |
| Jun 30, 2026 | New York | Broome | Maine | 1.00 in |
| Jun 30, 2026 | Iowa | Woodbury | Sioux City | 1.00 in |
| Jun 30, 2026 | Iowa | Woodbury | Sioux City | 1.25 in |
| Jun 30, 2026 | Iowa | Woodbury | Sioux City | 1.00 in |
| Jun 30, 2026 | Iowa | Woodbury | Sioux City | 1.00 in |
| Jun 30, 2026 | Nebraska | Dakota | Hubbard | 1.75 in |
| Jun 30, 2026 | New York | Tompkins | South Lansing | 1.75 in |
| Jun 30, 2026 | New York | Tompkins | Mc Kinneys Pt | 1.00 in |
| Jun 30, 2026 | New York | Tompkins | South Lansing | 1.75 in |
| Jun 30, 2026 | Michigan | Alger | Au Train | 0.88 in |
| Jun 30, 2026 | Michigan | Alger | Trenary | 1.50 in |
| Jun 30, 2026 | Michigan | Alger | Trenary | 1.50 in |
| Jun 30, 2026 | Florida | Calhoun | Nettle Ridge | 1.00 in |
| Jun 30, 2026 | Alabama | Dale | Dale County Lake | 0.75 in |
| Jun 30, 2026 | Colorado | Logan | Sterling Arpt | 1.00 in |
| Jun 30, 2026 | Colorado | Logan | Crook | 1.25 in |
| Jun 30, 2026 | Colorado | Logan | Peetz | 1.00 in |
| Jun 30, 2026 | Nebraska | Cheyenne | (Sny)Sidney Arpt | 1.00 in |
| Jun 30, 2026 | Wisconsin | Marinette | Beecher Lake | 1.25 in |
| Jun 30, 2026 | Wisconsin | Marinette | Beecher Lake | 0.88 in |
| Jun 30, 2026 | Wisconsin | Marinette | Pembine | 1.50 in |
| Jun 30, 2026 | Wisconsin | Marinette | Pembine | 1.25 in |
| Jun 29, 2026 | Nebraska | Sheridan | Rushville | 2.50 in |
| Jun 29, 2026 | Nebraska | Sheridan | Clinton | 2.00 in |
| Jun 29, 2026 | Nebraska | Sheridan | White Clay | 2.50 in |
| Jun 29, 2026 | Nebraska | Sheridan | Clinton | 2.75 in |
| Jun 29, 2026 | Minnesota | Koochiching | (Inl)Intl Falls Arpt | 1.00 in |
| Jun 29, 2026 | Minnesota | Carlton | Wrenshall | 1.00 in |
DATA LIMITS
No address-level conclusion.
Storm Events records describe reported events, often with approximate locations. An event entry does not establish whether hail hit a specific home or vehicle. For current storms, use official weather warnings; for insurance or damage, use direct evidence and qualified assessment.
See preliminary reports