NOAA NCEI STORM EVENTS2026 hail history,
2026 hail history,
with its publication lag.
Reviewed Storm Events hail records in NOAA’s available 2026 bulk file. Coverage currently reaches Jul 31, 2026.
REPORTED EVENTS
Partial 2026 archiveStates with most records
Counts reflect reporting and publication, not a state’s overall hail risk.
ABOUT THIS ARCHIVE
Confirmed, but delayed.
NCEI publishes reviewed storm-event records after reporting and quality checks. This 2026 file is incomplete; recent months may not be included yet, and older records may be revised.
Year2026
Latest event dateJul 31, 2026
Event typeHail
RECENT ENTRIES
Dates as reported by NOAALatest records in the file
| Date | State | County | Location | Hail size |
|---|---|---|---|---|
| Jul 31, 2026 | South Dakota | Fall River | Hot Springs | 1.00 in |
| Jul 31, 2026 | South Dakota | Custer | Argyle | 1.00 in |
| Jul 31, 2026 | South Dakota | Custer | Argyle | 1.75 in |
| Jul 31, 2026 | South Dakota | Custer | Argyle | 1.00 in |
| Jul 31, 2026 | South Dakota | Custer | Argyle | 1.75 in |
| Jul 31, 2026 | South Dakota | Custer | Argyle | 1.00 in |
| Jul 31, 2026 | South Dakota | Custer | Custer Co Arpt | 1.00 in |
| Jul 31, 2026 | Colorado | El Paso | Truckton | 1.00 in |
| Jul 30, 2026 | South Dakota | Harding | Ralph | 1.00 in |
| Jul 30, 2026 | Nebraska | Logan | Stapleton | 1.50 in |
| Jul 29, 2026 | Colorado | Fremont | Rockvale | 1.75 in |
| Jul 29, 2026 | Arizona | Coconino | Wupatki | 1.00 in |
| Jul 29, 2026 | South Carolina | Charleston | Hilldale | 0.75 in |
| Jul 28, 2026 | New Jersey | Warren | Brass Castle | 0.75 in |
| Jul 28, 2026 | North Carolina | Iredell | Statesville Rhyne Ar | 1.25 in |
| Jul 28, 2026 | North Carolina | Alexander | Bethlehem | 1.00 in |
| Jul 28, 2026 | North Carolina | Alexander | Hiddenite | 1.25 in |
| Jul 28, 2026 | North Carolina | Currituck | Tulls | 1.00 in |
| Jul 28, 2026 | Maryland | Dorchester | Taylors Is | 2.50 in |
| Jul 28, 2026 | Virginia | Prince George | Burrowsville | 1.25 in |
| Jul 28, 2026 | Ohio | Ottawa | Genoa | 1.00 in |
| Jul 28, 2026 | Colorado | Yuma | Alvin | 0.88 in |
| Jul 28, 2026 | Nebraska | Garden | Lisco | 1.75 in |
| Jul 28, 2026 | Tennessee | Polk | Pine Ridge | 1.00 in |
| Jul 28, 2026 | Tennessee | Grainger | Rock Haven | 1.00 in |
| Jul 28, 2026 | North Carolina | Cherokee | Texana | 1.25 in |
| Jul 28, 2026 | Nebraska | Morrill | Lynn | 1.50 in |
| Jul 28, 2026 | Nebraska | Morrill | Lynn | 1.00 in |
| Jul 28, 2026 | West Virginia | Jefferson | Duffields | 2.25 in |
| Jul 28, 2026 | Maryland | Baltimore | Dundalk | 1.75 in |
DATA LIMITS
No address-level conclusion.
Storm Events records describe reported events, often with approximate locations. An event entry does not establish whether hail hit a specific home or vehicle. For current storms, use official weather warnings; for insurance or damage, use direct evidence and qualified assessment.
See preliminary reports