Dated water levels · Sep 28, 2026 to Nov 12, 2026
View the dated readings (elevation in feet)
| Date | Elevation (ft) |
|---|---|
| 2026-09-28 | 789.24 |
| 2026-09-29 | 789.23 |
| 2026-09-30 | 789.22 |
| 2026-10-01 | 789.22 |
| 2026-10-02 | 789.16 |
| 2026-10-03 | 789.11 |
| 2026-10-04 | 789.25 |
| 2026-10-05 | 789.30 |
| 2026-10-06 | 789.37 |
| 2026-10-07 | 789.28 |
| 2026-10-08 | 789.08 |
| 2026-10-09 | 788.86 |
| 2026-10-10 | 789.10 |
| 2026-10-11 | 789.62 |
| 2026-10-12 | 790.61 |
| 2026-10-13 | 790.76 |
| 2026-10-14 | 790.84 |
| 2026-10-15 | 790.91 |
| 2026-10-16 | 790.94 |
| 2026-10-17 | 791.01 |
| 2026-10-18 | 791.01 |
| 2026-10-19 | 791.02 |
| 2026-10-20 | 791.04 |
| 2026-10-21 | 791.05 |
| 2026-10-22 | 791.03 |
| 2026-10-23 | 790.63 |
| 2026-10-24 | 790.68 |
| 2026-10-25 | 790.80 |
| 2026-10-26 | 790.78 |
| 2026-10-27 | 790.66 |
| 2026-10-28 | 790.65 |
| 2026-10-29 | 790.80 |
| 2026-10-30 | 790.82 |
| 2026-10-31 | 790.78 |
| 2026-11-01 | 790.88 |
| 2026-11-02 | 791.05 |
| 2026-11-03 | 791.05 |
| 2026-11-04 | 790.01 |
| 2026-11-05 | 790.48 |
| 2026-11-06 | 790.69 |
| 2026-11-07 | 790.64 |
| 2026-11-08 | 790.82 |
| 2026-11-09 | 790.53 |
| 2026-11-10 | 790.49 |
| 2026-11-11 | 790.51 |
| 2026-11-12 | 790.69 |
This series stores the reading obtained on each refresh date. It is not an agency daily mean; intraday variation may be missed.

