Dated water levels · Sep 28, 2026 to Nov 12, 2026
View the dated readings (elevation in feet)
| Date | Elevation (ft) |
|---|---|
| 2026-09-28 | 1064.27 |
| 2026-09-29 | 1064.21 |
| 2026-09-30 | 1064.15 |
| 2026-10-01 | 1064.08 |
| 2026-10-02 | 1064.03 |
| 2026-10-03 | 1063.98 |
| 2026-10-04 | 1063.94 |
| 2026-10-05 | 1063.93 |
| 2026-10-06 | 1063.90 |
| 2026-10-07 | 1063.82 |
| 2026-10-08 | 1063.76 |
| 2026-10-09 | 1063.74 |
| 2026-10-10 | 1063.85 |
| 2026-10-11 | 1063.80 |
| 2026-10-12 | 1063.81 |
| 2026-10-13 | 1063.77 |
| 2026-10-14 | 1063.73 |
| 2026-10-15 | 1063.70 |
| 2026-10-16 | 1063.64 |
| 2026-10-17 | 1063.60 |
| 2026-10-18 | 1063.54 |
| 2026-10-19 | 1063.46 |
| 2026-10-20 | 1063.40 |
| 2026-10-21 | 1063.35 |
| 2026-10-22 | 1063.30 |
| 2026-10-23 | 1063.25 |
| 2026-10-24 | 1063.19 |
| 2026-10-25 | 1063.12 |
| 2026-10-26 | 1063.04 |
| 2026-10-27 | 1062.99 |
| 2026-10-28 | 1062.98 |
| 2026-10-29 | 1062.91 |
| 2026-10-30 | 1062.86 |
| 2026-10-31 | 1062.80 |
| 2026-11-01 | 1062.76 |
| 2026-11-02 | 1062.68 |
| 2026-11-03 | 1062.62 |
| 2026-11-04 | 1062.63 |
| 2026-11-05 | 1062.71 |
| 2026-11-06 | 1062.70 |
| 2026-11-07 | 1062.65 |
| 2026-11-08 | 1062.62 |
| 2026-11-09 | 1062.51 |
| 2026-11-10 | 1062.43 |
| 2026-11-11 | 1062.38 |
| 2026-11-12 | 1062.35 |
This series stores the reading obtained on each refresh date. It is not an agency daily mean; intraday variation may be missed.

