Dated water levels · Sep 28, 2026 to Nov 12, 2026
View the dated readings (elevation in feet)
| Date | Elevation (ft) |
|---|---|
| 2026-09-28 | 654.55 |
| 2026-09-29 | 654.49 |
| 2026-09-30 | 654.43 |
| 2026-10-01 | 654.39 |
| 2026-10-02 | 654.45 |
| 2026-10-03 | 654.31 |
| 2026-10-05 | 654.22 |
| 2026-10-06 | 654.10 |
| 2026-10-07 | 654.03 |
| 2026-10-08 | 653.98 |
| 2026-10-09 | 653.89 |
| 2026-10-10 | 653.83 |
| 2026-10-11 | 653.76 |
| 2026-10-12 | 653.71 |
| 2026-10-13 | 653.65 |
| 2026-10-14 | 653.59 |
| 2026-10-15 | 653.54 |
| 2026-10-16 | 653.47 |
| 2026-10-17 | 653.38 |
| 2026-10-18 | 653.30 |
| 2026-10-19 | 653.24 |
| 2026-10-20 | 653.24 |
| 2026-10-21 | 653.13 |
| 2026-10-22 | 653.05 |
| 2026-10-23 | 653.02 |
| 2026-10-24 | 652.95 |
| 2026-10-25 | 652.91 |
| 2026-10-26 | 652.87 |
| 2026-10-27 | 652.83 |
| 2026-10-28 | 652.77 |
| 2026-10-29 | 652.71 |
| 2026-10-30 | 652.65 |
| 2026-10-31 | 652.63 |
| 2026-11-01 | 652.63 |
| 2026-11-02 | 652.57 |
| 2026-11-03 | 652.59 |
| 2026-11-04 | 652.69 |
| 2026-11-05 | 652.65 |
| 2026-11-06 | 652.59 |
| 2026-11-07 | 652.57 |
| 2026-11-08 | 652.48 |
| 2026-11-09 | 652.38 |
| 2026-11-10 | 652.38 |
| 2026-11-11 | 652.47 |
| 2026-11-12 | 652.49 |
This series stores the reading obtained on each refresh date. It is not an agency daily mean; intraday variation may be missed.

